| Frozen column! | Affirmed sort |
This column is the
most fun! |
Sets | origOrder | |
|---|---|---|---|---|---|
| 10 | aaz 6 | 28 | 40 | 1 | |
| 111 | aq 4 | The | 39 | 2 | |
| 12 | b 1 | 28 | 35 | 3 | |
| 13000 3 | br 5 | 33 | 39 | 4 | |
| 13000 4 | cc 2 | 3255 | 39 | 5 | |
| 15 | h 3 | 33 | 35 | 6 | |
| 3 | i 3.3 | 33 | 315 | 7 | |
| 215 | ib 3.4 | 28 | 35 | 8 | |
| 165 | ih 3.5 | 363 | 315 | 9 | |
| 1355 | rh 3.6 | 12 | 39 | 10 | |
| 61 | sh 3.7 | 3 | 75 | 11 | |
| 135 | tdh 3.8 | 3613 | 315 | 12 | |
| This is Col 0 | col1 |
Col2 for more fun
Yes!!! |
Col4 | ||
| bottom! | |||||